Proteoforms for Protein P08670
Vimentin
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1800 | P08670 | Acetylation@2 | 465 | ![]() |
| 3395 | P08670 | Acetylation@2, Phosphorylation@446 | 465 | ![]() |
| 7362 | P08670 | 466 | ![]() |
|
| 7820 | P08670 | Acetylation@1 | 466 | ![]() |
| 12637 | P08670 | 465 | ![]() |
|
| 16085 | P08670 | 30 | ![]() |
|
| 16249 | P08670 | 40 | ![]() |
|
| 16330 | P08670 | 33 | ![]() |
|
| 16784 | P08670 | 47 | ![]() |
|
| 16829 | P08670 | 43 | ![]() |
|
| 16894 | P08670 | 37 | ![]() |
|
| 17006 | P08670 | 45 | ![]() |
|
| 17771 | P08670 | 23 | ![]() |
|
| 17825 | P08670 | 31 | ![]() |
|
| 17962 | P08670 | 24 | ![]() |
|
| 18276 | P08670 | 38 | ![]() |
|
| 70173 | P08670 | 45 | ![]() |


