Proteoforms for Protein P07910-2
Heterogeneous nuclear ribonucleoproteins C1/C2 C1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2951 | P07910-2 | Acetylation@2, Phosphorylation@225 | 292 | ![]() |
| 3326 | P07910-2 | Acetylation@2, Phosphorylation@226 | 292 | ![]() |
| 3559 | P07910-2 | Acetylation@2 | 292 | ![]() |
| 14173 | P07910-2 | Acetylation@2, Phosphorylation@286, R154Q | 292 | ![]() |
| 14174 | P07910-2 | Acetylation@2, Phosphorylation@149, Phosphorylation@286, R154Q | 292 | ![]() |

