Proteoforms for Protein P05114

Non-histone chromosomal protein HMG-14
PFR Isoform Accession Modifications Length Confidence
13376 P05114 Acetylation@2, Acetylation@82, Phosphorylation@86 99
13375 P05114 Acetylation@2, Phosphorylation@8, Acetylation@14 99
13362 P05114 Acetylation@1, Acetylation@14, Acetylation@82, Phosphorylation@86 100
13284 P05114 Phosphorylation@8 100
13269 P05114 Phosphorylation@8, Phosphorylation@21 99
13004 P05114 Acetylation@14 100
13003 P05114 Acetylation@1, Acetylation@14, Phosphorylation@21 100
13002 P05114 Acetylation@2, Phosphorylation@8, Phosphorylation@21 99
12656 P05114 Acetylation@2, Phosphorylation@8, Acetylation@14, Phosphorylation@21, Phosphorylation@25 99
12439 P05114 Acetylation@2, Phosphorylation@8 99
12438 P05114 Phosphorylation@8, Acetylation@14, Phosphorylation@21, Phosphorylation@25, Phosphorylation@81 99
8585 P05114 Phosphorylation@7, Acetylation@82 99
8460 P05114 Phosphorylation@7 100
8107 P05114 Phosphorylation@7, Phosphorylation@8, Acetylation@14 99
8056 P05114 Phosphorylation@7, Phosphorylation@70 100
8041 P05114 Phosphorylation@7, Phosphorylation@21 99
8038 P05114 Acetylation@2, Phosphorylation@7 99
7957 P05114 Acetylation@2, Acetylation@14, Acetylation@82 99
7940 P05114 Phosphorylation@7, Phosphorylation@8, Phosphorylation@70, Phosphorylation@81, Acetylation@82 99
7712 P05114 Acetylation@1 100