Proteoforms for Protein P05109
Protein S100-A8
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2463 | P05109 | 93 | ![]() |
|
| 12625 | P05109 | 92 | ![]() |
|
| 16172 | P05109 | S-nitrosyl-L-cysteine@42 | 93 | ![]() |
| 16268 | P05109 | N-Terminal Acetylation, S-nitrosyl-L-cysteine@42 | 93 | ![]() |
| 16496 | P05109 | 28 | ![]() |
|
| 16497 | P05109 | 27 | ![]() |
|
| 16590 | P05109 | 26 | ![]() |
|
| 16607 | P05109 | 25 | ![]() |
|
| 16726 | P05109 | 92 | ![]() |
|
| 16778 | P05109 | N-Terminal Acetylation | 92 | ![]() |
| 16906 | P05109 | 24 | ![]() |
|
| 16921 | P05109 | 20 | ![]() |
|
| 16928 | P05109 | N-Terminal Acetylation | 93 | ![]() |
| 16992 | P05109 | 23 | ![]() |
|
| 17000 | P05109 | 22 | ![]() |
|
| 17021 | P05109 | 21 | ![]() |
|
| 17905 | P05109 | 63 | ![]() |
|
| 17931 | P05109 | N-Terminal Acetylation, S-nitrosyl-L-cysteine@42 | 92 | ![]() |
| 18115 | P05109 | 18 | ![]() |
|
| 18261 | P05109 | 87 | ![]() |


