Proteoforms for Protein P04908
Histone H2A type 1-B/E
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1522 | P04908 | Acetylation@2 | 129 | ![]() |
| 1595 | P04908 | Acetylation@2, Dimethylation@4 | 129 | ![]() |
| 1610 | P04908 | 129 | ![]() |
|
| 2346 | P04908 | Acetylation@1, Acetylation@2 | 130 | ![]() |
| 2641 | P04908 | Phosphorylation@2, Dimethylation@4 | 130 | ![]() |
| 3628 | P04908 | Acetylation@1, Phosphorylation@2 | 130 | ![]() |
| 3652 | P04908 | Phosphorylation@2 | 130 | ![]() |
| 4125 | P04908 | 130 | ![]() |
|
| 7284 | P04908 | Acetylation@2, Dimethylation@4, Acetylation@6 | 129 | ![]() |
| 7450 | P04908 | Acetylation@1 | 130 | ![]() |
| 7670 | P04908 | Dimethylation@4 | 129 | ![]() |
| 13103 | P04908 | Acetylation@2, Phosphorylation@121 | 129 | ![]() |
| 13774 | P04908 | Phosphorylation@2 | 129 | ![]() |
| 15984 | P04908 | Deamidation@4 | 129 | ![]() |
| 16240 | P04908 | Acetylation@6 | 129 | ![]() |
| 16329 | P04908 | Acetylation@6, Monomethylation@105 | 129 | ![]() |
| 16377 | P04908 | N-Terminal Acetylation, Acetylation@6 | 129 | ![]() |
| 16907 | P04908 | N-Terminal Acetylation, Dimethylation@4, Acetylation@6 | 129 | ![]() |
| 17263 | P04908 | N-Terminal Acetylation, Dimethylation@4 | 129 | ![]() |
| 17779 | P04908 | Phosphorylation@2, Monomethylation@105 | 129 | ![]() |


