Proteoforms for Protein P02776
Platelet factor 4
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 18628 | P02776 | 70 | ![]() |
|
| 18629 | P02776 | 57 | ![]() |
|
| 18631 | P02776 | 74 | ![]() |
|
| 18632 | P02776 | 28 | ![]() |
|
| 18633 | P02776 | 71 | ![]() |
|
| 18634 | P02776 | 72 | ![]() |
|
| 18635 | P02776 | 101 | ![]() |
|
| 18637 | P02776 | 68 | ![]() |
|
| 18638 | P02776 | 100 | ![]() |
|
| 18639 | P02776 | N-Terminal Acetylation | 70 | ![]() |
| 18640 | P02776 | 66 | ![]() |
|
| 18641 | P02776 | 69 | ![]() |
|
| 18642 | P02776 | 67 | ![]() |
|
| 18643 | P02776 | 34 | ![]() |
|
| 18644 | P02776 | 65 | ![]() |
|
| 69076 | P02776 | Phosphorylation@57 | 70 | ![]() |
| 69077 | P02776 | N-Terminal Acetylation, Phosphorylation@57 | 70 | ![]() |
| 73290 | P02776 | 18 | ![]() |


