Proteoforms for Protein P00950
Phosphoglycerate mutase 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 10781 | P00950 | Acetylation@1 | 247 | ![]()  | 
        
| 10837 | P00950 | Acetylation@2 | 246 | ![]()  | 
        
| 11068 | P00950 | 23 | ![]()  | 
        |
| 11069 | P00950 | 31 | ![]()  | 
        |
| 11114 | P00950 | 93 | ![]()  | 
        |
| 11115 | P00950 | 30 | ![]()  | 
        |
| 11134 | P00950 | 34 | ![]()  | 
        |
| 11147 | P00950 | 114 | ![]()  | 
        |
| 11444 | P00950 | 17 | ![]()  | 
        |
| 11446 | P00950 | 101 | ![]()  | 
        |
| 11470 | P00950 | 112 | ![]()  | 
        |
| 11471 | P00950 | 116 | ![]()  | 
        |
| 11472 | P00950 | 126 | ![]()  | 
        |
| 11473 | P00950 | 132 | ![]()  | 
        |
| 11474 | P00950 | 140 | ![]()  | 
        |
| 11475 | P00950 | 143 | ![]()  | 
        |
| 11476 | P00950 | 238 | ![]()  | 
        |
| 11477 | P00950 | 241 | ![]()  | 
        |
| 11478 | P00950 | 246 | ![]()  | 
        |
| 11485 | P00950 | 37 | ![]()  | 
        

