Proteoforms for Protein P00924
Enolase 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11131 | P00924 | 12 | ![]() |
|
| 11104 | P00924 | 37 | ![]() |
|
| 11098 | P00924 | 123 | ![]() |
|
| 11091 | P00924 | 120 | ![]() |
|
| 11088 | P00924 | 52 | ![]() |
|
| 11087 | P00924 | 116 | ![]() |
|
| 11058 | P00924 | 436 | ![]() |
|
| 11057 | P00924 | 206 | ![]() |
|
| 11056 | P00924 | 204 | ![]() |
|
| 11055 | P00924 | 109 | ![]() |
|
| 11054 | P00924 | 95 | ![]() |
|
| 11053 | P00924 | 92 | ![]() |
|
| 11052 | P00924 | 86 | ![]() |
|
| 11051 | P00924 | 84 | ![]() |
|
| 11050 | P00924 | 79 | ![]() |
|
| 11049 | P00924 | 78 | ![]() |
|
| 11040 | P00924 | 46 | ![]() |
|
| 11039 | P00924 | 22 | ![]() |
|
| 11038 | P00924 | 12 | ![]() |
|
| 11020 | P00924 | 198 | ![]() |

