Proteoforms for Protein P00924
Enolase 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11774 | P00924 | 50 | ![]() |
|
| 11697 | P00924 | 49 | ![]() |
|
| 11573 | P00924 | 144 | ![]() |
|
| 11504 | P00924 | 38 | ![]() |
|
| 11503 | P00924 | 77 | ![]() |
|
| 11498 | P00924 | 32 | ![]() |
|
| 11449 | P00924 | 59 | ![]() |
|
| 11448 | P00924 | 56 | ![]() |
|
| 11447 | P00924 | 51 | ![]() |
|
| 11426 | P00924 | 125 | ![]() |
|
| 11423 | P00924 | 50 | ![]() |
|
| 11325 | P00924 | 35 | ![]() |
|
| 11300 | P00924 | 437 | ![]() |
|
| 11280 | P00924 | 182 | ![]() |
|
| 11262 | P00924 | 51 | ![]() |
|
| 11249 | P00924 | 109 | ![]() |
|
| 11224 | P00924 | 120 | ![]() |
|
| 11206 | P00924 | 34 | ![]() |
|
| 11161 | P00924 | 123 | ![]() |
|
| 11138 | P00924 | 36 | ![]() |

