Proteoforms for Protein O60927
Protein phosphatase 1 regulatory subunit 11
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2482 | O60927 | 125 | ![]() |
|
| 2726 | O60927 | Acetylation@1 | 126 | ![]() |
| 2822 | O60927 | Acetylation@2, Phosphorylation@75 | 125 | ![]() |
| 3495 | O60927 | Acetylation@2, Phosphorylation@64 | 125 | ![]() |
| 3496 | O60927 | 126 | ![]() |
|
| 3497 | O60927 | Acetylation@2, Phosphorylation@64, Phosphorylation@73, Phosphorylation@74 | 125 | ![]() |
| 3498 | O60927 | Acetylation@2, Phosphorylation@64, Phosphorylation@73, Phosphorylation@74, Phosphorylation@75 | 125 | ![]() |
| 13388 | O60927 | Acetylation@2 | 125 | ![]() |
| 13817 | O60927 | Acetylation@2, Phosphorylation@73, Phosphorylation@74 | 125 | ![]() |

