Proteoforms for Protein O14950
Myosin regulatory light chain 12B
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1420 | O14950 | Acetylation@2 | 171 |  | 
| 7532 | O14950 | Acetylation@2, Phosphorylation@19 | 171 |  | 
| 7659 | O14950 | Acetylation@2, Phosphorylation@19, Phosphorylation@20 | 171 |  | 
| 14268 | O14950 | Acetylation@1, Phosphorylation@19, Phosphorylation@20 | 172 |  | 
| 15888 | O14950 | N-Terminal Acetylation | 171 |  | 
| 15946 | O14950 | 171 |  | |
| 16768 | O14950 | E141G | 172 |  | 
| 17255 | O14950 | Phosphorylation@19, Phosphorylation@20, E141G | 171 |  | 
| 17381 | O14950 | N-Terminal Acetylation | 172 |  | 
| 17643 | O14950 | Phosphorylation@19, Phosphorylation@20 | 171 |  | 
