Proteoforms for Protein B2RTM0
Histone H4 {ECO:0000256|RuleBase:RU000528}
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8698 | B2RTM0 | Acetylation@2, Acetylation@13, Acetylation@17, Trimethylation@21 | 102 | ![]() |
| 8700 | B2RTM0 | Acetylation@2, Acetylation@6, Acetylation@9, Dimethylation@21 | 102 | ![]() |
| 8739 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Monomethylation@21 | 102 | ![]() |
| 8781 | B2RTM0 | Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Monomethylation@21 | 103 | ![]() |
| 8798 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@13, Monomethylation@21 | 102 | ![]() |
| 8800 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 | 102 | ![]() |
| 8801 | B2RTM0 | Monomethylation@4, Acetylation@6, Acetylation@9 | 102 | ![]() |
| 8802 | B2RTM0 | Acetylation@2, Acetylation@17, Trimethylation@21, Acetylation@32 | 102 | ![]() |
| 8811 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21, Acetylation@32 | 102 | ![]() |
| 8812 | B2RTM0 | Acetylation@1, Acetylation@2, Acetylation@6, Acetylation@9, Acetylation@13, Dimethylation@21 | 103 | ![]() |
| 8816 | B2RTM0 | Acetylation@2, Acetylation@9, Acetylation@13, Trimethylation@21 | 102 | ![]() |
| 8817 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 102 | ![]() |
| 8822 | B2RTM0 | Acetylation@2, Acetylation@6, Monomethylation@21 | 103 | ![]() |
| 8823 | B2RTM0 | Dimethylation@4, Acetylation@32 | 102 | ![]() |
| 8853 | B2RTM0 | Acetylation@6, Acetylation@13, Acetylation@17, Trimethylation@21 | 103 | ![]() |
| 8854 | B2RTM0 | Acetylation@2, Acetylation@13, Acetylation@17, Trimethylation@21 | 103 | ![]() |
| 8874 | B2RTM0 | Acetylation@2, Acetylation@9, Acetylation@17, Monomethylation@21 | 102 | ![]() |
| 8892 | B2RTM0 | Acetylation@2, Acetylation@9, Acetylation@13, Monomethylation@21 | 102 | ![]() |
| 8923 | B2RTM0 | Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@9, Monomethylation@21 | 103 | ![]() |
| 8926 | B2RTM0 | Dimethylation@4, Acetylation@6, Acetylation@9 | 102 | ![]() |

