Proteoforms for Protein B2RTK3
Histone H2B {ECO:0000256|RuleBase:RU000451}
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9016 | B2RTK3 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 9017 | B2RTK3 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 9112 | B2RTK3 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 126 | ![]() |
| 9522 | B2RTK3 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 | 126 | ![]() |
| 9528 | B2RTK3 | Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@24 | 125 | ![]() |
| 9607 | B2RTK3 | Acetylation@21, Acetylation@24 | 125 | ![]() |
| 9817 | B2RTK3 | Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@17, Acetylation@21, Acetylation@24 | 126 | ![]() |
| 9854 | B2RTK3 | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24 | 125 | ![]() |
| 9942 | B2RTK3 | Acetylation@6, Acetylation@16, Acetylation@17, Acetylation@109 | 125 | ![]() |
| 10237 | B2RTK3 | Acetylation@1, Phosphorylation@15 | 126 | ![]() |
| 10245 | B2RTK3 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 10270 | B2RTK3 | Acetylation@12, Acetylation@16, Acetylation@24 | 125 | ![]() |
| 10366 | B2RTK3 | Acetylation@6, Acetylation@13, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 10401 | B2RTK3 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@21, Acetylation@24 | 126 | ![]() |
| 10575 | B2RTK3 | Acetylation@6, Acetylation@16, Acetylation@17, Acetylation@21 | 126 | ![]() |
| 12016 | B2RTK3 | 125 | ![]() |
|
| 12033 | B2RTK3 | Acetylation@2, Phosphorylation@15 | 125 | ![]() |
| 12079 | B2RTK3 | 126 | ![]() |
|
| 12100 | B2RTK3 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 12108 | B2RTK3 | Phosphorylation@15 | 125 | ![]() |

